<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Asset Planning &#38; Recovery Blog &#187; SaaS</title>
	<atom:link href="http://www.servoterra.com/wordpress/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servoterra.com/wordpress</link>
	<description>IT Asset Planning for Profitability</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:58:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Effects of Virtualization on Secondary Server Markets</title>
		<link>http://www.servoterra.com/wordpress/2010/02/the-effects-of-virtualization-on-secondary-server-markets/</link>
		<comments>http://www.servoterra.com/wordpress/2010/02/the-effects-of-virtualization-on-secondary-server-markets/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:18:07 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IT Asset Disposition]]></category>
		<category><![CDATA[IT Assets]]></category>
		<category><![CDATA[on-demand]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[secondary server market]]></category>
		<category><![CDATA[used hardware assets]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.servoterra.com/wordpress/2010/02/the-effects-of-virtualization-on-secondary-server-markets/</guid>
		<description><![CDATA[As the technology industry has witnessed this year, the recession has ramped up interest in virtualization faster than anticipated. The adoption rate has blossomed beyond expectations with users continually striving for efficiency (http://www.eweek.com/c/a/Data-Storage/Big-Enterprise-IT-News-in-2009-725734/). As adoption continues, and it shows no signs of stopping, the secondary server market will soon be inundated with a large surplus, [...]]]></description>
			<content:encoded><![CDATA[<p>As the technology industry has witnessed this year, the recession has ramped up interest in virtualization faster than anticipated. The adoption rate has blossomed beyond expectations with users continually striving for efficiency (<a href="http://www.eweek.com/c/a/Data-Storage/Big-Enterprise-IT-News-in-2009-725734/" rel="nofollow">http://www.eweek.com/c/a/Data-Storage/Big-Enterprise-IT-News-in-2009-725734/</a>). As adoption continues, and it shows no signs of stopping, the secondary server market will soon be inundated with a large surplus, thus lowering their value.</p>
<p>Companies moving towards virtualization should consider selling their servers sooner rather than later to ensure the highest return on their investment. The Reverse Logistics Association reports that companies who plan the entire lifecyle of their IT Assets in advance enjoy significantly higher returns. The current process of disposing of used hardware assets is extremely inefficient with hands touching the equipment every step of the way, creating both a security risk and increased costs. The industry is heavily burdened with brick and mortar expense that syphons value and returns pennies on the dollar to the asset owner. See the new on-demand model by ServoTerra using SaaS technology where higher returns are ensured as well as a simple, safe process of IT asset disposition.</p>]]></content:encoded>
			<wfw:commentRss>http://www.servoterra.com/wordpress/2010/02/the-effects-of-virtualization-on-secondary-server-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SaaS?</title>
		<link>http://www.servoterra.com/wordpress/2009/05/why-saas/</link>
		<comments>http://www.servoterra.com/wordpress/2009/05/why-saas/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:38:04 +0000</pubDate>
		<dc:creator>Karl Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.servoterra.com/wordpress/?p=49</guid>
		<description><![CDATA[SaaS (also known as Software As a Service), is an on-demand delivery model that is changing the landscape of enterprise software and provides significant benefits to businesses. On-demand means software that is made available to the user via the internet, where the service provider (or hosting company) is responsible for managing the software and its [...]]]></description>
			<content:encoded><![CDATA[<p>SaaS (also known as Software As a Service), is an on-demand delivery model that is changing the landscape of enterprise software and provides significant benefits to businesses. On-demand means software that is made available to the user via the internet, where the service provider (or hosting company) is responsible for managing the software and its availability.</p>
<h2>Advantages of SaaS</h2>
<ul>
<li>Financial Simplicity &#8211; No up-front capital investments to purchase software licenses, no maintenance contracts, no software to install, manage or upgrade</li>
<li>Get started quickly with no barrier to entry</li>
<li>Daily backups and on demand restores, your data is secure</li>
<li>24/7   Monitoring</li>
<li>Automatic Software upgrades
<ul>
<li>With the on demand model, a single version of the product is supported and it’s always the latest release. This simplifies the process of introducing new product capabilities and every customer gets upgraded as changes are made.</li>
<li>You receive software upgrades easily with no tedious process.  You gain immediate value seamlessly and painlessly.</li>
</li>
</ul>
<li>Worldwide high bandwidth access</li>
<li>Leverages Force.com Secure Cloud Computing platform
<ul>
<li>Highly Secure</li>
<li>Entire business focused on service delivery so you can focus on your core business.</li>
</li>
</ul>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.servoterra.com/wordpress/2009/05/why-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
